Noah Fant Week 2 Preview vs. the Lions
/cloudfront-us-east-1.images.arcpublishing.com/gray/X7OSRSLJINMI5BFPXYDO7SY4DU.jpg)
Noah Fant and the Seattle Seahawks will face the Detroit Lions in Week 2, on Sunday at 1:00 PM ET.
Fant saw 63 targets last year and grabbed 50 passes for 486 yards and four touchdowns, putting up 28.6 yards per game.
Check out the latest odds and place your bets on Fant and the Seahawks with BetMGM Sportsbook.
Fant vs. the Lions
- Fant vs the Lions (since 2021): 2 GP / 26.5 REC YPG / REC TD
- Against Detroit last season, nine players put up more than 100 receiving yards in a game.
- In terms of pass D, the Lions allowed a touchdown reception to 23 players last season.
- Looking at pass defense, Detroit allowed three players to catch at least two touchdown passes against it last year.
- The 245.8 yards per game allowed by the Lions through the air last season were the 30th-ranked pass defense in NFL play.
- The Lions' defense was ranked 23rd in the NFL at 1.5 passing TDs conceded per game last season.
Watch Seahawks vs Lions on Fubo!
Seahawks Player Previews
Noah Fant Receiving Props vs. the Lions
- Receiving Yards: 18.5 (-115)
Put your picks to the test and bet on Fant with BetMGM Sportsbook.
Fant Receiving Insights
- Fant went over on receiving yards prop bets in 52.9% of his games (nine of 17) last year.
- He was targeted on 63 pass attempts last year, averaging 7.7 yards per target (62nd in league).
- Fant scored a receiving touchdown four times last season, out of 17 games played, but did not have multiple TD receptions in any of those games.
New to BetMGM Sportsbook? We've got the best offer for new users! Be sure to use our link to get this great bonus for first-time depositors.
Fant's Last Season Performance
Opponent | Date | Week | Receiving Stats | Rushing Stats |
---|---|---|---|---|
vs. Broncos | 9/12/2022 | Week 1 | 4 TAR / 3 REC / 16 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at 49ers | 9/18/2022 | Week 2 | 2 TAR / 2 REC / 11 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Falcons | 9/25/2022 | Week 3 | 4 TAR / 4 REC / 27 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Lions | 10/2/2022 | Week 4 | 1 TAR / 1 REC / 2 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
at Saints | 10/9/2022 | Week 5 | 5 TAR / 3 REC / 49 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Cardinals | 10/16/2022 | Week 6 | 7 TAR / 6 REC / 45 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Chargers | 10/23/2022 | Week 7 | 3 TAR / 1 REC / 7 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Giants | 10/30/2022 | Week 8 | 2 TAR / 2 REC / 19 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Cardinals | 11/6/2022 | Week 9 | 6 TAR / 5 REC / 96 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Buccaneers | 11/13/2022 | Week 10 | 4 TAR / 3 REC / 34 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Raiders | 11/27/2022 | Week 12 | 3 TAR / 3 REC / 34 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Rams | 12/4/2022 | Week 13 | 5 TAR / 4 REC / 42 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
vs. Panthers | 12/11/2022 | Week 14 | 1 TAR / 0 REC / 0 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. 49ers | 12/15/2022 | Week 15 | 6 TAR / 5 REC / 32 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
at Chiefs | 12/24/2022 | Week 16 | 3 TAR / 2 REC / 12 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
vs. Jets | 1/1/2023 | Week 17 | 3 TAR / 2 REC / 40 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Rams | 1/8/2023 | Week 18 | 4 TAR / 4 REC / 20 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at 49ers | 1/14/2023 | Wild Card | 2 TAR / 1 REC / 11 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.