| Jonathan S. Kreiss-Tomkins (D) | 0 | |
| Dave Bronson (R) | 0 | |
| Treg Taylor (R) | 0 | |
| Bernadette M. Wilson (R) | 0 | |
| Total Write-ins (O) | 0 |
| Daniel J. Sullivan Jr. (R) | 0 | |
| Gerald L. Heikes (R) | 0 | |
| Dan S. Sullivan (R) | 0 | |
| Mary Peltola (D) | 0 | |
| Total Write-ins (O) | 0 |
| Eric Hafner (D) | 0 | |
| Bill Hill (NP) | 0 | |
| James C. McDermott (L) | 0 | |
| Nick Begich III (R) | 0 | |
| Total Write-ins (O) | 0 |
Repeals open primaries and ranked choice voting.
| Yes | 0 | |
| No | 0 |
| Jeremy T. Bynum (R) | 0 | |
| Grant EchoHawk (NP) | 0 | |
| Total Write-ins (O) | 0 |
| Louise B. Stutes (R) | 0 | |
| Heath Smith (R) | 0 | |
| Carrie L. Harris (R) | 0 | |
| Total Write-ins (O) | 0 |
| Cathy L. Tilton (R) | 0 | |
| Ryan Berry (R) | 0 | |
| Zane Vrvilo (R) | 0 | |
| Patricia R. Chesbro (D) | 0 | |
| Total Write-ins (O) | 0 |
| Maxine L. Dibert (D) | 0 | |
| Aimée Moore (R) | 0 | |
| Jonathan Powell-Mark (L) | 0 | |
| Total Write-ins (O) | 0 |
| Kenny Skaflestad (R) | 0 | |
| Rebecca Himschoot (NP) | 0 | |
| Alston C. Evans (O) | 0 | |
| Total Write-ins (O) | 0 |
| Andrea Story (D) | 0 | |
| Annette Kreitzer (R) | 0 | |
| Total Write-ins (O) | 0 |
| Will Stapp (R) | 0 | |
| Total Write-ins (O) | 0 |
| Glenn M. Prax (R) | 0 | |
| Barbara Haney (R) | 0 | |
| Pepper McFarland (O) | 0 | |
| Total Write-ins (O) | 0 |
| Sarah L. Vance (R) | 0 | |
| Brent Johnson (NP) | 0 | |
| Total Write-ins (O) | 0 |
| Justin M. Ruffridge (R) | 0 | |
| Kate Veh (D) | 0 | |
| Total Write-ins (O) | 0 |
| William H. Elam (R) | 0 | |
| Frank Quinn (NP) | 0 | |
| Nissa Savage (NP) | 0 | |
| Total Write-ins (O) | 0 |
| Ky Holland (NP) | 0 | |
| John C. Boyle (R) | 0 | |
| Total Write-ins (O) | 0 |
| Rebecca A. Schwanke (R) | 0 | |
| Crystal Jones (NP) | 0 | |
| Total Write-ins (O) | 0 |
| Mark Smith (NP) | 0 | |
| Evelynn M. Trefon (D) | 0 | |
| Brenda L. Wilson (R) | 0 | |
| Cade J. Woods (NP) | 0 | |
| Total Write-ins (O) | 0 |
| Willy Keppel (R) | 0 | |
| CJ McCormick (D) | 0 | |
| Nellie Jimmie (D) | 0 | |
| Joseph R. Amik (NP) | 0 | |
| Total Write-ins (O) | 0 |
| Neal W. Foster (D) | 0 | |
| Tyler Ivanoff (NP) | 0 | |
| Reynold D. Okitkun (NP) | 0 | |
| Total Write-ins (O) | 0 |
| Robyn Niayuq Burke Frier (D) | 0 | |
| Saima Chase (D) | 0 | |
| Total Write-ins (O) | 0 |
| William Z. Fields (D) | 0 | |
| Daniel L. Bradley (R) | 0 | |
| Total Write-ins (O) | 0 |
| Cliff Groh (D) | 0 | |
| Dan Sager (R) | 0 | |
| Total Write-ins (O) | 0 |
| Genevieve G. Mina (D) | 0 | |
| Total Write-ins (O) | 0 |
| Donna Mears (D) | 0 | |
| Aimeé Sims (R) | 0 | |
| Total Write-ins (O) | 0 |
| Ted J. Eischeid (D) | 0 | |
| Jose Roel A. Tagle (R) | 0 | |
| Total Write-ins (O) | 0 |
| Jim Arlington (D) | 0 | |
| Jamie Allard (R) | 0 | |
| Lee E. Hammermeister (D) | 0 | |
| Ruby Jones (R) | 0 | |
| Total Write-ins (O) | 0 |
| Ken McCarty (R) | 0 | |
| Gina T. Wall (R) | 0 | |
| Total Write-ins (O) | 0 |
| DeLena M. Johnson (R) | 0 | |
| Michael Bowles (R) | 0 | |
| Steven L. Merritt (NP) | 0 | |
| Total Write-ins (O) | 0 |
| Steve J. St. Clair (R) | 0 | |
| Jeanne Troshynski (D) | 0 | |
| Total Write-ins (O) | 0 |
| David Eastman (R) | 0 | |
| Jubilee L. Underwood (R) | 0 | |
| Total Write-ins (O) | 0 |
| Sara Hannan (D) | 0 | |
| Total Write-ins (O) | 0 |
| Sheldon R.J. Prout (R) | 0 | |
| Kathy C. Simpler (NP) | 0 | |
| Total Write-ins (O) | 0 |
| Charles M. Kopp (R) | 0 | |
| Total Write-ins (O) | 0 |
| Cathy Giessel (R) | 0 | |
| Gretchen W. Stoddard (R) | 0 | |
| Jason White (R) | 0 | |
| Total Write-ins (O) | 0 |
| Elvi Gray-Jackson (D) | 0 | |
| Nicholas Danger (NP) | 0 | |
| Total Write-ins (O) | 0 |
| Löki Gale Tobin (D) | 0 | |
| Total Write-ins (O) | 0 |
| Bill Wielechowski (D) | 0 | |
| Total Write-ins (O) | 0 |
| George Rauscher (R) | 0 | |
| Peter Bauer (D) | 0 | |
| Ryan W. Sheldon (R) | 0 | |
| Total Write-ins (O) | 0 |
| Frank Tomaszewski (R) | 0 | |
| William Hunt (D) | 0 | |
| Total Write-ins (O) | 0 |
| Darren Morgan Deacon (R) | 0 | |
| Bryce Edgmon (O) | 0 | |
| Wassilie P. Guy (D) | 0 | |
| Richard Robb (NP) | 0 | |
| Total Write-ins (O) | 0 |
| Julie Coulombe (R) | 0 | |
| Danni M. Hall (D) | 0 | |
| Total Write-ins (O) | 0 |
| Calvin R. Schrage (NP) | 0 | |
| Jieun C. McDonald (R) | 0 | |
| Total Write-ins (O) | 0 |
| Lisa M. Keller (D) | 0 | |
| Total Write-ins (O) | 0 |
| Russell O. Wyatt (O) | 0 | |
| Alyse S. Galvin (NP) | 0 | |
| Total Write-ins (O) | 0 |
| Mia Costello (R) | 0 | |
| Denny Wells (D) | 0 | |
| Total Write-ins (O) | 0 |
| Phil Isley (O) | 0 | |
| Liz Vazquez (R) | 0 | |
| Carolyn Hall (D) | 0 | |
| Total Write-ins (O) | 0 |
| Paul A. Bauer Jr. (NP) | 0 | |
| Andrew T. Gray (D) | 0 | |
| Total Write-ins (O) | 0 |
| Elexie B. Moore (R) | 0 | |
| Kathleen M. Kennedy (D) | 0 | |
| Stephen Wright (R) | 0 | |
| Total Write-ins (O) | 0 |
| Steve Menard (R) | 0 | |
| Jessica I. Kusner-Kalarchik (NP) | 0 | |
| Gerald Nelson (R) | 0 | |
| Kimberly Slone (D) | 0 | |
| Total Write-ins (O) | 0 |
| Kevin J. McCabe (R) | 0 | |
| Doug Massie (R) | 0 | |
| Sandra D. Loomis (D) | 0 | |
| Total Write-ins (O) | 0 |
| Joy E. Cottle (NP) | 0 | |
| Harmony Tomaszewski (R) | 0 | |
| Total Write-ins (O) | 0 |
| Ashley E. Carrick (D) | 0 | |
| Jeffrey L. Rentzel (R) | 0 | |
| Total Write-ins (O) | 0 |
| Bert K. Stedman (R) | 0 | |
| Total Write-ins (O) | 0 |
Alaska Measure 3. Prohibits noncitizens from voting.
| Yes | 0 | |
| No | 0 |